A VARIETY OF PAYMENT METHODS
Without mark-up, we accept payment by credit card, as well as by check and cash.WE SPEAK IN SPECIFICS, NOT GENERALITIES.
HERE ARE OUR PRICES AND TURNAROUND TIMES
TESTS | STANDARD | RUSH** | ||
---|---|---|---|---|
PRICE | TURNAROUND | PRICE | TURNAROUND | |
PROFILES | ||||
Cannabinoids, Potency | $75 | 3-5 days | $1 | 3-5 days |
Terpene Profile | $115 | 3-5 days | $173 | 1-2 days |
CONTAMINANTS | ||||
Heavy Metals | $110 | 5-7 days | $165 | 5-7 days |
Pesticides | $150 | 5-7 days | $225 | 5-7 days |
Mycotoxins | $85 | 5-7 days | $128 | 5-7 days |
Microbials | $115 | 5-7 days | $173 | 5-7days |
Residual Solvents | $110 | 5-7 days | $165 | 5-7days |
SUPPLEMENTAL | ||||
Moisture Content | $20 | 3-5 days | $30 | 1-2 days |
Water Activity | $30 | 5-7 days | $45 | 5-7days |
BUNDLES | ||||
Complete (no Terpenes) | $380 | 5-7 days | $570 | 3-5 days |
Complete (w/ Terpenes) | $455 | 5-7 days | $683 | 3-5 days |
**NOTE: PLEASE CALL CLIENT SERVICES AT 1-864-679-1514 WHEN CONSIDERING RUSH ORDERS.
Resulting times for some tests will be extended during the peak harvest-and-cure season due to the very high demand.
We will provide the most up-to-date estimated Turnaround times.
TESTING SERVICES
